|
||||||||
| Avista Subdivision | Marsh Creek Unit 3 | Sea Oaks | ||||||
| Borde Del Mar | Sea Park | |||||||
| Chatauqua Beach | Marshview Estates | Seascape | ||||||
| Coastal Point | Menendez Park | St. Augustine by the Sea | ||||||
| Commodores Club Subd. | Mickler's Subdivision | Surf Crest Village | ||||||
| Coquina Gables | Ocean Oaks | |||||||
| Davis Shores | Ocean Walk | Surfwood | ||||||
| El Granada | Ocean Woods | Woodland | ||||||
| Linda Mar | Pelican Reef Subdivision | Woodland Estates | ||||||
| Marsh Creek Unit 1 | ||||||||
| Marsh Creek Unit 1 Phase 2 | Sabor de Sal | |||||||
| Marsh Creek Unit 2 | San Jose Forest | |||||||
| Marsh Creek Unit 2 Phase 2 | Sandpiper Village | |||||||
HOME SALES INFO ST AUGUSTINE BEACH MAP LOCAL PHOTOS CONTACT US
We do not handle rentals, if your interested in a rental < click < here >
Landmark
Realty, Inc.
904 / 471 - 6600
contact us
www.st-augustine-beach.com